Oceanis 41.1 (2020) | Pia
2,100€
Oceanis 41.1 is one of the most popular 3 cabin boats thanks to the cockpit space that compares to no other boat of this size. The sailboat is situated in Komolac (ACI Marina Dubrovnik) and comfortably accommodates up to 6 guests in 3 double cabins.
01.01. – 29.04. | 30.04. – 27.05. | 28.05. – 03.06. | 04.06. – 17.06. |
€2.100.00 / week | €2.300.00 ./ week | €2,600.00 / week | €3,400.00 / week |
18.06. – 08.07. | 09.07. – 26.08. | 27.08. – 02.09. |
€3,800.00 / week | €4.300.00 / week | €3,800.00 / week |
03.09. – 16.09. | 17.09. – 23.09. | 24.09. – 30.09. | 01.10. – 31.12. |
€3,400.00 / week | €2,600.00 / week | €2.600 / week | €2,100.00 / week |
Technical Data
Additional information
Year | 2017 |
---|---|
Length | 12.43 m |
Draft | 2.05 m |
Berths | 6+2 |
Cabins | 3 |
Bathrooms | 2 |
Engine | Yanmar Diesel 45 HP |
Fuel Tank | 200 L |
Water Tank | 530 L |
Equipment
All that you need…
WiFi
TV
Safety equipment
All Equipment
- Autopilot
- Binoculars
- Bow thruster
- 2 x Compass
- GPS chart plotter – cockpit
- Navigation (Nautical) charts and nautical guide
- Wind instrument/Anemometer
- Heating
- Shore connection 220 V
- Solar panels
- Dinghy
- Electric anchor windlass
- Gangway
- Sprayhood
- Teak cockpit
- Freezer
- 2 x Gas bottles
- Hot water
- Kitchen utensils (Galley equipment, cutlery)
- Oven
- Refrigerator
- Stove